<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wash. Restaurateur Guilty of Tax Evasion</title>
	<atom:link href="http://www.taxresolution.com/blog/wash-restaurateur-guilty-of-tax-evasion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxresolution.com/blog/wash-restaurateur-guilty-of-tax-evasion/</link>
	<description>Your Complete IRS Tax Resolution Resource</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:15:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: deepak taxes relief</title>
		<link>http://www.taxresolution.com/blog/wash-restaurateur-guilty-of-tax-evasion/comment-page-1/#comment-1462</link>
		<dc:creator>deepak taxes relief</dc:creator>
		<pubDate>Mon, 28 Jul 2008 13:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresolution.com/blog/?p=256#comment-1462</guid>
		<description>While computing the annual income tax, taxpayers can offset the amount of tax relief granted against the income tax that they owe to the government. Similar to personal tax allowance, tax relief for employees is offered throughout the year. Tax relief is normally placed under various categories as tax relief for employees, self-employed people, training and educational institutions, property, medical and insurance premiums, and payments to charitable institutions.</description>
		<content:encoded><![CDATA[<p>While computing the annual income tax, taxpayers can offset the amount of tax relief granted against the income tax that they owe to the government. Similar to personal tax allowance, tax relief for employees is offered throughout the year. Tax relief is normally placed under various categories as tax relief for employees, self-employed people, training and educational institutions, property, medical and insurance premiums, and payments to charitable institutions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

