<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: INTERVIEWED BY KNBC NEWS CHANNEL 4</title>
	<atom:link href="http://www.taxresolution.com/blog/interviewed-by-knbc-news-channel-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxresolution.com/blog/interviewed-by-knbc-news-channel-4/</link>
	<description>Your Complete IRS Tax Resolution Resource</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:15:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Rozbruch</title>
		<link>http://www.taxresolution.com/blog/interviewed-by-knbc-news-channel-4/comment-page-1/#comment-1495</link>
		<dc:creator>Michael Rozbruch</dc:creator>
		<pubDate>Fri, 24 Oct 2008 17:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytaxresolution.com/blog/?p=162#comment-1495</guid>
		<description>I do not know the percentage of professionals (doctor&#039;s, lawyers and accountants) that submit OIC&#039;s that are accepted, but I do know that these professionals are generally held to a higher standard, by IRS, due to their education level and ability to earn income in the future than people who are not MDs, JDs or CPAs, unless the professional has a debilitating medical/mental condition that prevents them from practicing or have had their license revoked for various reasons.</description>
		<content:encoded><![CDATA[<p>I do not know the percentage of professionals (doctor&#8217;s, lawyers and accountants) that submit OIC&#8217;s that are accepted, but I do know that these professionals are generally held to a higher standard, by IRS, due to their education level and ability to earn income in the future than people who are not MDs, JDs or CPAs, unless the professional has a debilitating medical/mental condition that prevents them from practicing or have had their license revoked for various reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sabrina</title>
		<link>http://www.taxresolution.com/blog/interviewed-by-knbc-news-channel-4/comment-page-1/#comment-1494</link>
		<dc:creator>sabrina</dc:creator>
		<pubDate>Fri, 24 Oct 2008 01:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytaxresolution.com/blog/?p=162#comment-1494</guid>
		<description>i need to know the percent of people who are professions (i.e., lawyers, doctors) etc. that qualify and get an offer in compromise.</description>
		<content:encoded><![CDATA[<p>i need to know the percent of people who are professions (i.e., lawyers, doctors) etc. that qualify and get an offer in compromise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

