<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Congressional Budget Office Predicts $1.8 Trillion Deficit Due in Part to Changes in Tax Policy</title>
	<atom:link href="http://www.taxresolution.com/blog/congressional-budget-office-predicts-18-trillion-deficit-due-in-part-to-changes-in-tax-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxresolution.com/blog/congressional-budget-office-predicts-18-trillion-deficit-due-in-part-to-changes-in-tax-policy/</link>
	<description>Your Complete IRS Tax Resolution Resource</description>
	<pubDate>Sun, 21 Mar 2010 22:18:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iDEA Desk</title>
		<link>http://www.taxresolution.com/blog/congressional-budget-office-predicts-18-trillion-deficit-due-in-part-to-changes-in-tax-policy/comment-page-1/#comment-1914</link>
		<dc:creator>iDEA Desk</dc:creator>
		<pubDate>Mon, 11 May 2009 23:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresolution.com/blog/?p=796#comment-1914</guid>
		<description>Nearly $0.50 of every dollar the US government spends... must now be borrowed.  Office of Management and Budget projects that the deficit will be about $90 billion higher in FY 2009 and also in 2010 than it did in February. The deficits in these years, now projected to be 12.9 percent and 8.5 percent of GDP, respectively, are driven in large part by the economic crisis and spending by this Administration. Here are the details on the OMB website http://pfx.me/Bl</description>
		<content:encoded><![CDATA[<p>Nearly $0.50 of every dollar the US government spends&#8230; must now be borrowed.  Office of Management and Budget projects that the deficit will be about $90 billion higher in FY 2009 and also in 2010 than it did in February. The deficits in these years, now projected to be 12.9 percent and 8.5 percent of GDP, respectively, are driven in large part by the economic crisis and spending by this Administration. Here are the details on the OMB website <a href="http://pfx.me/Bl" rel="nofollow">http://pfx.me/Bl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IRS to Hire 800 New Agents as Obama Declares War on Multi-National Corporations and Offshore Tax Shelters &#124; Tax Relief Tips from the Experts at Tax Resolution University</title>
		<link>http://www.taxresolution.com/blog/congressional-budget-office-predicts-18-trillion-deficit-due-in-part-to-changes-in-tax-policy/comment-page-1/#comment-1899</link>
		<dc:creator>IRS to Hire 800 New Agents as Obama Declares War on Multi-National Corporations and Offshore Tax Shelters &#124; Tax Relief Tips from the Experts at Tax Resolution University</dc:creator>
		<pubDate>Mon, 04 May 2009 22:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresolution.com/blog/?p=796#comment-1899</guid>
		<description>[...] The president said that his plan would generate $210 billion in new taxes over 10 years and &#8220;make it easier&#8221; for companies to create jobs at home. Over a decade, $210 billion would make a modest dent in the forcasted $1.8 trillion federal deficit. [...]</description>
		<content:encoded><![CDATA[<p>[...] The president said that his plan would generate $210 billion in new taxes over 10 years and &#8220;make it easier&#8221; for companies to create jobs at home. Over a decade, $210 billion would make a modest dent in the forcasted $1.8 trillion federal deficit. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Reasons to File Delinquent Tax Returns: There’s Still Hope if You Haven’t Paid Your Taxes This Year &#124; Tax Relief Tips from the Experts at Tax Resolution University</title>
		<link>http://www.taxresolution.com/blog/congressional-budget-office-predicts-18-trillion-deficit-due-in-part-to-changes-in-tax-policy/comment-page-1/#comment-1854</link>
		<dc:creator>5 Reasons to File Delinquent Tax Returns: There’s Still Hope if You Haven’t Paid Your Taxes This Year &#124; Tax Relief Tips from the Experts at Tax Resolution University</dc:creator>
		<pubDate>Mon, 20 Apr 2009 21:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresolution.com/blog/?p=796#comment-1854</guid>
		<description>[...] the federal budget deficit for the current year expected to top $1.8 trillion, Americans can expect more tax audits and [...]</description>
		<content:encoded><![CDATA[<p>[...] the federal budget deficit for the current year expected to top $1.8 trillion, Americans can expect more tax audits and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California Taxpayers with the Largest Delinquent Income Tax Bills Owe $143 Million in Back Taxes &#124; Tax Relief Tips from the Experts at Tax Resolution University</title>
		<link>http://www.taxresolution.com/blog/congressional-budget-office-predicts-18-trillion-deficit-due-in-part-to-changes-in-tax-policy/comment-page-1/#comment-1807</link>
		<dc:creator>California Taxpayers with the Largest Delinquent Income Tax Bills Owe $143 Million in Back Taxes &#124; Tax Relief Tips from the Experts at Tax Resolution University</dc:creator>
		<pubDate>Fri, 10 Apr 2009 21:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresolution.com/blog/?p=796#comment-1807</guid>
		<description>[...] 21% of federal individual income taxes go unpaid each year — contributing to a $400 billion tax gap [...]</description>
		<content:encoded><![CDATA[<p>[...] 21% of federal individual income taxes go unpaid each year — contributing to a $400 billion tax gap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business Beware - Expect Greater IRS Enforcement as the Agency Cracks Down on Income and Payroll Tax Problems &#124; Tax Relief Tips from the Experts at Tax Resolution University</title>
		<link>http://www.taxresolution.com/blog/congressional-budget-office-predicts-18-trillion-deficit-due-in-part-to-changes-in-tax-policy/comment-page-1/#comment-1775</link>
		<dc:creator>Small Business Beware - Expect Greater IRS Enforcement as the Agency Cracks Down on Income and Payroll Tax Problems &#124; Tax Relief Tips from the Experts at Tax Resolution University</dc:creator>
		<pubDate>Wed, 01 Apr 2009 15:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresolution.com/blog/?p=796#comment-1775</guid>
		<description>[...] recently blogged about the federal budget forecast for a $1.8 trillion deficit. There is close to a $400 billion tax gap each year.</description>
		<content:encoded><![CDATA[<p>[...] recently blogged about the federal budget forecast for a $1.8 trillion deficit. There is close to a $400 billion tax gap each year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
